CHAPTER OUTLINE
Electrifying Rides is a work in progress. The chapter outline below serves as a guide to how the book, which will be richly illustrated with color and black & white photography, is expected to unfold. As of this date (17 July 2009), The first drafts of the introduction, chapters 1, 2 and 4 have been completed. Chapter 3 is approaching completion. Expected completion date for the first draft, including proposed layout, is early January 2010.
| Introduction | Evolution of a Revolution | |
|---|---|---|
| Chapter 1 | Electric DNA | (How EVs Work) |
| Chapter 2 | The Extraterrestrials | (Lunar and Martian EVs) |
| Chapter 3 | Gossamer Dreams | (Rebirth of the modern EV) |
| Chapter 4 | Return of the Runabout | (NEVs and city EVs: Reva, GEM, ZENN, Miles, etc.) |
| Chapter 5 | Garage Evangelism | (Hobbyist converters, dragsters and scondrels) |
| Chapter 6 | A Norse Saga | (Unending saga of Think as representative of other struggling EVs like Phoenix) |
| Chapter 7 | Expensive Exotics | (Venturi, Fisker, Telsa, BWM) |
| Chapter 8 | Seeing the Light | (Story of the Volt & Car Industry's sift to electric) |
| Chapter 9 | Eye of the Beholder | (Catch all on European EVs from Bollore to Volkswagen) |
| Chapter 10 | EV Records | Racing, endurance, land-speed. Prius, EV1, Buckeye Bullet, Ford Fusion FCEV |
| Chapter 11 | Asia Ascending | (China, Japan, Korea, India and Malaysia) |
| Chapter 12 | Heavy Electrics | (Modec, Smith,Dueco,phev-pickups) |
| Chapter 13 | Beyond Lithium | (EEStor, Fuel Cells and where's the energy to come from?) |
| Chapter 14 | Shape of Things to Come | (Aptera, Tango & Better Place) |
